Brief characteristic of soil groups. After Yamamoto et al. 1973. |
||||||
Group |
Mountain Range |
Rainfall [mm/yr] |
Elevation [m] |
Parent Geologic Material |
Soil Group* |
Vegetation |
A | Koolau | >2300 (continuously wet) | >365 | Basalt or basalt colluvium | Hydrol humic latosol | Uluhe fern (Dicranopteris linearis) |
B | Koolau | >2300 (wet) | <275 | Basalt or basalt colluvium | Humic latosol | Uluhe fern (Dicranopteris linearis), grass complex, kukui (Aleurites moluccana) |
C | Koolau | >2300 (continuously wet) | >365 | Ash | Hydrol humic latosol | Kukui (Aleurites moluccana) |
D | Koolau | <1650 (moderately wet) | >365 | Ash | Regosol | Grass complex |
E | Koolau | <1650 (moderately wet) | <275 | Basalt | Humic latosol | Grass complex |
F | Waianae | <1650 (wet and dry) | >365 | Basalt colluvium | Humic ferruginous latosol | Grass complex, silk oak (Grevillea robusta), kukui (Aleurites moluccana) |
G | Waianae | <1650 (moderately wet) | >365 | Ash | Regosol | Silk oak (Grevillea robusta), grass complex. |
H | Waianae | <1650 (wet and dry) | <275 | Basalt | Humic ferruginous latosol | Grass complex |
* Soil groups are named according to the soil classification system of Cline et al. (1955) |